Usage Statistics for tasfiyehashtgerd.ir

Summary by Month
Generated 04-Nov-2024 00:17 +0330

Usage summary for tasfiyehashtgerd.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 28 18 16 9 35 1064 28 49 56 84
Oct 2024 63 14 21 8 356 4808 276 680 453 1979
Sep 2024 27 15 14 10 338 4697 318 443 477 833
Aug 2024 62 15 16 10 363 6387 314 522 485 1933
Jul 2024 41 21 21 12 376 8033 377 670 663 1276
Jun 2024 37 22 22 12 398 8107 382 670 684 1117
May 2024 36 22 26 14 385 8455 440 825 683 1141
Apr 2024 35 22 23 12 439 7416 373 715 665 1074
Mar 2024 26 20 17 11 426 6387 362 547 633 821
Feb 2024 68 27 55 17 604 8724 516 1612 811 1991
Jan 2024 34 20 21 9 381 6164 301 669 649 1068
Dec 2023 32 18 18 8 306 5709 255 558 577 992
Totals 75951 3942 7960 6836 14309


Generated by Webalizer Version 2.23