Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 31 | 13 | 5 | 4 | 35 | 295 | 9 | 11 | 26 | 63 |
Jan 2023 | 37 | 15 | 8 | 5 | 499 | 4300 | 172 | 253 | 483 | 1165 |
Dec 2022 | 72 | 45 | 40 | 7 | 529 | 58465 | 230 | 1269 | 1412 | 2251 |
Nov 2022 | 45 | 8 | 5 | 4 | 603 | 2987 | 125 | 159 | 269 | 1373 |
Oct 2022 | 28 | 8 | 8 | 3 | 461 | 2672 | 114 | 254 | 274 | 888 |
Sep 2022 | 42 | 8 | 7 | 6 | 585 | 3140 | 199 | 237 | 261 | 1269 |
Aug 2022 | 34 | 10 | 28 | 17 | 592 | 3919 | 554 | 884 | 336 | 1066 |
Jul 2022 | 13 | 10 | 7 | 4 | 169 | 3901 | 131 | 240 | 326 | 419 |
Jun 2022 | 6 | 5 | 2 | 2 | 93 | 955 | 62 | 76 | 167 | 197 |
May 2022 | 7 | 6 | 2 | 2 | 109 | 1198 | 79 | 90 | 208 | 234 |
Apr 2022 | 9 | 8 | 3 | 3 | 131 | 1413 | 97 | 105 | 251 | 274 |
Mar 2022 | 14 | 14 | 6 | 5 | 155 | 2155 | 143 | 168 | 364 | 371 |
Totals | 85400 | 1915 | 3746 | 4377 | 9570 | |||||
Generated by Webalizer Version 2.23 |