Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 38 | 5 | 11 | 2 | 28 | 60 | 2 | 11 | 5 | 38 |
Jun 2025 | 633 | 23 | 144 | 12 | 818 | 21181 | 385 | 4338 | 709 | 19013 |
May 2025 | 635 | 28 | 151 | 15 | 628 | 20028 | 476 | 4683 | 880 | 19686 |
Apr 2025 | 249 | 27 | 67 | 15 | 463 | 12319 | 465 | 2024 | 818 | 7489 |
Mar 2025 | 181 | 27 | 43 | 15 | 469 | 12927 | 470 | 1362 | 850 | 5628 |
Feb 2025 | 152 | 31 | 47 | 17 | 430 | 11914 | 485 | 1336 | 877 | 4262 |
Jan 2025 | 82 | 30 | 33 | 16 | 473 | 11272 | 514 | 1027 | 931 | 2564 |
Dec 2024 | 68 | 20 | 29 | 12 | 405 | 7142 | 400 | 924 | 626 | 2123 |
Nov 2024 | 77 | 18 | 28 | 10 | 369 | 9074 | 329 | 866 | 557 | 2317 |
Oct 2024 | 63 | 14 | 21 | 8 | 356 | 4808 | 276 | 680 | 453 | 1979 |
Sep 2024 | 27 | 15 | 14 | 10 | 338 | 4697 | 318 | 443 | 477 | 833 |
Aug 2024 | 62 | 15 | 16 | 10 | 363 | 6387 | 314 | 522 | 485 | 1933 |
Totals | 121809 | 4434 | 18216 | 7668 | 67865 | |||||
Generated by Webalizer Version 2.23 |